| Model (Low Speed) | SC100TD | SC200TD | SC270TD | SC320TD |
|---|---|---|---|---|
| Rated load (per cage) | 1000kg | 2000kg | 2700kg | 3200kg |
| Lifting speed | 36m/min | |||
| Cage dimension | 3.0m(L)*1.3m(W)*2.5m(H) or customized | |||
| Motor power | 2*11kw / 2*2*11kw | 3*11kw / 2*3*11kw | 3*15kw / 2*3*15kw | 3*18.5kw / 2*3*18.5kw |
| Mast section | 650mm*650mm*1508mm | |||
| Lifting height | 100M | |||
| Model (Medium Speed) | SC100GZ | SC200GZ | SC270GZ | SC320GZ |
|---|---|---|---|---|
| Rated load (per cage) | 1000kg | 2000kg | 2700kg | 3200kg |
| Lifting speed | 0-63m/min | |||
| Motor power | 2*15kw | 3*18.5kw / 2*3*15kw | 3*22kw / 2*3*18.5kw | 2*3*22kw |
| Cage Type | Single | Single/ Double | Single/ Double | Double |
| Model (High Speed) | SC100G | SC200G |
|---|---|---|
| Rated load (per cage) | 1000kg | 2000kg |
| Lifting speed | 0-96m/min | |
| Motor power | 2*2*22kw | 2*2*22kw |
| Cage | Double | |
Designed for optimal flexibility, the renowned SC 650 series of construction hoists are available in a range of sizes and speeds to meet the needs of every construction project. Offering a vast range of loading capacities and configurations, the SC 650 series of products is designed for the efficient transportation of passengers and materials for enhanced productivity on construction sites. The SC650 series is built on tried and tested technology and is renowned across the construction industry for efficiency and sustainability.
Mechanical interlocking door system to guarantee the highest safety standards.
High strength steel extends equipment life and reduces dead weight.
A high-efficiency helical gearbox affords (20%) lower power consumption and operating costs.
Comfort with a robust design for durability; hot dip galvanized mast section and tie-in.








