1 / 5
EDM3 Series PV DC Molded Case Circuit Breaker
EDM3 series PV DC moulded case circuit breaker protects the battery systems and energy storage systems, with overload protection and short circuit protection. Rated voltage is 500V/1000V/1500VDC. Rated current up to 250A/320A/400A. Ensure the solar PV systems including batteries operating well and high efficiency. A IP66 and UV resistance PC enclosure is optional.
| EDM3 Series DC Moulded Case Circuit Breaker | ||||
| Model | EDM3-125 | EDM3-250 | ||
| No. of poles | 2P | 2P | ||
| Maximum frame current | 125A | 250A | ||
| Electrical Parameters | ||||
| Rated operating voltage (Ue) | 500V | 500V | 500V | |
| Rated current | In(A) | 60/80/100/125 | 125/160/200/250 | - |
| Rated insulation voltage (Ui) | 500V DC | |||
| Rated impulse withstand voltage (Uimp) | 8KV | |||
| Ultimate breaking capacity (Icu) | 20KA | 20KA | - | |
| Operational Environment | ||||
| Standard | ICE60947-2/GB14048.2 | |||
| Ambient temperature | -40ºC ~ +85ºC | |||









